Player
T1
T2
Points this Round
Albee, Kevin 167.00 171.00 338.00
Sadowski, Matthew 167.00 161.00 328.00
Russell, Rod 158.00 166.00 324.00
Walsh, Sean 158.00 166.00 324.00
Murakami, Greyson 150.00 173.00 323.00
Huffman, Kyle 173.00 138.00 311.00
Macfarlane, Stewart 158.00 145.00 303.00
Lo, Andrew 140.00 156.00 296.00
Raturi, Vinay 158.00 138.00 296.00
Boulter, Bret 140.00 150.00 290.00
King, Jeffrey 126.00 161.00 287.00
Imamura, Shawn 171.00 115.00 286.00
Kubo, Todd 140.00 145.00 285.00
Egbert, Jeff 126.00 156.00 282.00
Wohlhueter, Randy 167.00 115.00 282.00
King, Dave 150.00 129.00 279.00
Stromberg, Kris 147.00 129.00 276.00
Magdum, Sushil 98.00 169.00 267.00
Onitsuka, Hiroki 126.00 138.00 264.00
Rovegno, Jeff 126.00 138.00 264.00
Breslin, Maurice 110.00 150.00 260.00
Leamon, Brian 140.00 115.00 255.00
Byszeski, Christopher 115.00 129.00 244.00
Santarin, Nicco 115.00 129.00 244.00
Wohlhueter, Ross 163.00 81.00 244.00
Zorich, Joe 140.00 102.00 242.00
Still, Brandon 126.00 115.00 241.00
Wilson, Steven 90.00 145.00 235.00
Barnett, Brad 153.00 81.00 234.00
Johnson, Mark 140.00 89.00 229.00
Gleeson, Mark 126.00 102.00 228.00
Parker, Rod 126.00 102.00 228.00
Watson, David 98.00 129.00 227.00
Walsh, David 72.00 153.00 225.00
Walker, Noah 98.00 122.00 220.00
Mabbott, Fred 126.00 89.00 215.00
Manan, Vishal 48.00 161.00 209.00
Marsh, Adam 83.00 122.00 205.00
Stockman, John 115.00 89.00 204.00
Lewis, Mitch 98.00 102.00 200.00
Nisenson, Kyle 98.00 102.00 200.00
Perkins, Tony 83.00 102.00 185.00
Larsen, Chris 110.00 73.00 183.00
Doran, Dennis 98.00 81.00 179.00
Phillipsen, James 106.00 73.00 179.00
Leeds, Gregory 72.00 102.00 174.00
Suffia, Mark 72.00 102.00 174.00
Buckland, Brian 83.00 89.00 172.00
Catlin, Brian M 83.00 89.00 172.00
Jepson, Jesse 57.00 115.00 172.00
Samphire, Brandon 106.00 61.00 167.00
Catlin, Brian 90.00 61.00 151.00
Kovac, Steven 72.00 73.00 145.00
Bragg, David 83.00 61.00 144.00
Gray, Stephan 57.00 73.00 130.00
Stromberg, Ryan 72.00 50.00 122.00
Peacocke, Reed 48.00 66.00 114.00
Rhoads, Jordan 64.00 50.00 114.00
Pratt, Edd 39.00 73.00 112.00
Velasquez, George 72.00 38.00 110.00
O'Loan, Ronan 57.00 50.00 107.00
Chamberlain, Matt 39.00 66.00 105.00
Mallon, Chris 64.00 38.00 102.00
Briant, Daniel 48.00 50.00 98.00
Lael, Tony 48.00 50.00 98.00
Richter, Paul 57.00 41.00 98.00
Fossum, Darrin 57.00 34.00 91.00
Anderson, Troy 39.00 50.00 89.00
Johnson, Matthew 39.00 50.00 89.00
Torres, Robert 31.00 50.00 81.00
Bedsaul, Matt 39.00 34.00 73.00
Minuk, Justin 33.00 31.00 64.00
Galle, Paul 29.00 29.00 58.00
Legend
T1 Sat, February 20 :: Skins Qualifying Gross
T2 Sat, February 20 :: Skins Qualifying Net