Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Imamura, Shawn | 394.00 | 386.00 | 143.00 | 923.00 |
Tole, Benjamin | 338.00 | 390.00 | 141.00 | 869.00 |
Boulter, Bret | 338.00 | 376.00 | 142.00 | 856.00 |
Macfarlane, Stewart | 372.00 | 326.00 | 143.00 | 841.00 |
Vergien, Scott | 296.00 | 376.00 | 142.00 | 814.00 |
Egbert, Jeff | 296.00 | 376.00 | 141.00 | 813.00 |
Tegio, Rowland | 338.00 | 326.00 | 144.00 | 808.00 |
Bragg, David | 372.00 | 376.00 | 748.00 | |
Sadowski, Matthew | 372.00 | 354.00 | 726.00 | |
Parker, Rod | 356.00 | 362.00 | 718.00 | |
Miller, S. Scott | 382.00 | 326.00 | 708.00 | |
McDonald, Dave | 338.00 | 362.00 | 700.00 | |
Huffman, Kyle | 390.00 | 286.00 | 676.00 | |
Marshall, John | 338.00 | 326.00 | 664.00 | |
Albee, Kevin | 326.00 | 326.00 | 652.00 | |
Manan, Vishal | 118.00 | 394.00 | 138.00 | 650.00 |
Johnson, Mark | 356.00 | 286.00 | 642.00 | |
Gonn, Matthew | 174.00 | 326.00 | 141.00 | 641.00 |
Su, Robert | 296.00 | 326.00 | 622.00 | |
Larsen, Chris | 316.00 | 286.00 | 602.00 | |
de Carvalho, John | 238.00 | 362.00 | 600.00 | |
Wohlhueter, Ross | 386.00 | 212.00 | 598.00 | |
Denzin, Chris | 270.00 | 326.00 | 596.00 | |
Walker, Noah | 270.00 | 326.00 | 596.00 | |
Garcia, Jeff | 372.00 | 212.00 | 584.00 | |
Stromberg, Kris | 316.00 | 260.00 | 576.00 | |
Lucas, Gregory | 356.00 | 212.00 | 568.00 | |
Fossum, Darrin | 270.00 | 286.00 | 556.00 | |
Rovegno, Jeff | 270.00 | 286.00 | 556.00 | |
Russell, Rod | 270.00 | 286.00 | 556.00 | |
Wohlhueter, Randy | 356.00 | 182.00 | 538.00 | |
Niebruegge, Zack | 270.00 | 260.00 | 530.00 | |
Perkins, Tony | 196.00 | 326.00 | 522.00 | |
Mackey, Terry | 216.00 | 286.00 | 502.00 | |
Leeds, Gregory | 174.00 | 326.00 | 500.00 | |
Brekkan, Brjann | 316.00 | 182.00 | 498.00 | |
Lewis, Mitch | 238.00 | 260.00 | 498.00 | |
Samphire, Brandon | 316.00 | 182.00 | 498.00 | |
Orestad, Shay | 306.00 | 182.00 | 488.00 | |
Byszeski, Christopher | 270.00 | 212.00 | 482.00 | |
Foster, Tyce | 156.00 | 326.00 | 482.00 | |
Velasquez, George | 296.00 | 182.00 | 478.00 | |
Bedsaul, Matt | 216.00 | 260.00 | 476.00 | |
Eagle, Matt | 238.00 | 238.00 | 476.00 | |
Lael, Tony | 216.00 | 260.00 | 476.00 | |
Mallon, Chris | 238.00 | 212.00 | 450.00 | |
Wedeberg, Fred | 238.00 | 212.00 | 450.00 | |
Drake, Ben | 216.00 | 212.00 | 428.00 | |
Coulson, Jim | 76.00 | 326.00 | 402.00 | |
King, Dave | 270.00 | 130.00 | 400.00 | |
Still, Brandon | 270.00 | 130.00 | 400.00 | |
Stockman, John | 238.00 | 154.00 | 392.00 | |
Becker, Matthew | 196.00 | 182.00 | 378.00 | |
Peacocke, Reed | 132.00 | 238.00 | 370.00 | |
Jzyk, Brian | 156.00 | 212.00 | 368.00 | |
Lesser, Steve | 102.00 | 260.00 | 362.00 | |
Halbert, Danver | 118.00 | 238.00 | 356.00 | |
Jepson, Jesse | 118.00 | 238.00 | 356.00 | |
Richards, Gary | 196.00 | 154.00 | 350.00 | |
Harris, Jeffrey | 156.00 | 182.00 | 338.00 | |
Ismail, Babar | 238.00 | 92.00 | 330.00 | |
McCarty, Sharon | 92.00 | 238.00 | 330.00 | |
Allers, Roel | 174.00 | 154.00 | 328.00 | |
O'Hearn, John | 174.00 | 154.00 | 328.00 | |
Rhoads, Jordan | 174.00 | 154.00 | 328.00 | |
Leamon, Brian | 196.00 | 130.00 | 326.00 | |
Aest, Chuck | 102.00 | 72.00 | 143.00 | 317.00 |
Hickey, Scott | 142.00 | 154.00 | 296.00 | |
Mabbott, Fred | 196.00 | 92.00 | 288.00 | |
Zorich, Joe | 196.00 | 92.00 | 288.00 | |
Kubo, Todd | 156.00 | 130.00 | 286.00 | |
Gode, Oj | 142.00 | 110.00 | 252.00 | |
Kocel, Shaun | 118.00 | 130.00 | 248.00 | |
Lindstrom, Jon | 84.00 | 154.00 | 238.00 | |
Frederick, Joseph | 132.00 | 92.00 | 224.00 | |
Jeppesen, Chris | 142.00 | 82.00 | 224.00 | |
Richter, Paul | 102.00 | 110.00 | 212.00 | |
Johnson, Matthew | 92.00 | 110.00 | 202.00 | |
Aanenson, Justin | 118.00 | 78.00 | 196.00 | |
Torres, Christopher | 84.00 | 110.00 | 194.00 | |
Feldman, Henry | 60.00 | 110.00 | 170.00 | |
Harper, Derek | 68.00 | 72.00 | 140.00 | |
Briant, Daniel | 76.00 | 60.00 | 136.00 | |
Host, Kevin | 60.00 | 66.00 | 126.00 | |
Kovac, Steven | 68.00 | 54.00 | 122.00 | |
Stanton, Jim | 54.00 | 60.00 | 114.00 |
Legend | |
---|---|
T1 | Sat, April 10 :: Skins Qualifying Gross |
T2 | Sat, April 10 :: Skins Qualifying Net |
T3 | Sat, April 10 :: Masters Blind Draw |