Player
T1
T2
Points this Round
Brekkan, Brjann 195.00 205.00 400.00
Still, Brandon 195.00 205.00 400.00
Abbruzza, Zach 195.00 185.00 380.00
Mroz, Charles 195.00 185.00 380.00
Lael, Tony 181.00 197.00 378.00
Macfarlane, Stewart 181.00 197.00 378.00
Eagle, Matt 203.00 169.00 372.00
Garcia, Jeff 187.00 185.00 372.00
King, Dave 187.00 185.00 372.00
Strickland, Jack 203.00 169.00 372.00
Aanenson, Justin 171.00 197.00 368.00
Becker, Matthew 171.00 197.00 368.00
Leamon, Brian 171.00 197.00 368.00
McDonald, Dave 171.00 197.00 368.00
Parker, Rod 159.00 185.00 344.00
Walsh, Sean 159.00 185.00 344.00
Johnson, Mark 171.00 169.00 340.00
Miller, S. Scott 171.00 169.00 340.00
Adad, Mari 145.00 169.00 314.00
Ennis, Gary 145.00 169.00 314.00
Gleeson, Mark 145.00 169.00 314.00
Hays, Mark 145.00 169.00 314.00
Mabbott, Fred 145.00 169.00 314.00
Richter, Paul 145.00 169.00 314.00
Brierley, Kyle 187.00 115.00 302.00
Campbell, Steve 187.00 115.00 302.00
Catlin, Brian 145.00 143.00 288.00
Velasquez, George 145.00 143.00 288.00
Doran, Dennis 171.00 115.00 286.00
Imamura, Shawn 171.00 115.00 286.00
Albee, Kevin 123.00 143.00 266.00
de Carvalho, John 123.00 143.00 266.00
Larsen, Chris 123.00 143.00 266.00
Lo, Andrew 123.00 143.00 266.00
Rovegno, Jeff 123.00 143.00 266.00
Tole, Benjamin 123.00 143.00 266.00
Tsuchida, Derek 123.00 143.00 266.00
Wedeberg, Fred 123.00 143.00 266.00
Ho, Lance 145.00 115.00 260.00
Sadowski, Matthew 145.00 115.00 260.00
Wohlhueter, Randy 203.00 55.00 258.00
Wohlhueter, Ross 203.00 55.00 258.00
Jepson, Jesse 107.00 143.00 250.00
O'Hearn, John 107.00 143.00 250.00
O'Hearn, Keira 107.00 143.00 250.00
Stromberg, Ryan 107.00 143.00 250.00
Stromberg, Kris 123.00 115.00 238.00
Stromberg, Tyler 123.00 115.00 238.00
Wooten, Coleman 159.00 79.00 238.00
Wooten, Ken 159.00 79.00 238.00
Kingsley, Rob 99.00 115.00 214.00
Onitsuka, Hiroki 99.00 115.00 214.00
Magdum, Sushil 65.00 143.00 208.00
Manan, Vishal 65.00 143.00 208.00
Fanning, Dirk 99.00 97.00 196.00
Tegio, Rowland 99.00 97.00 196.00
Kocel, Shaun 91.00 97.00 188.00
Mallon, Chris 91.00 97.00 188.00
Feldman, Henry 65.00 115.00 180.00
Leeds, Gregory 65.00 115.00 180.00
Medzegian, Dave 77.00 97.00 174.00
Suffia, Mark 77.00 97.00 174.00
Kubo, Todd 91.00 79.00 170.00
Phillipsen, James 91.00 79.00 170.00
Huffman, Kyle 123.00 43.00 166.00
Zorich, Joe 123.00 43.00 166.00
Duncan, Tim 77.00 79.00 156.00
Foster, Tyce 77.00 79.00 156.00
Frederick, Joseph 77.00 79.00 156.00
O'Loan, Ronan 77.00 79.00 156.00
Bear, Kevin 65.00 79.00 144.00
Young, Roger 65.00 79.00 144.00
Bragg, David 85.00 55.00 140.00
Fossum, Darrin 85.00 55.00 140.00
McNab, Kevin 45.00 79.00 124.00
Paxton, Dawn 45.00 79.00 124.00
Flateau, Ted 53.00 65.00 118.00
Perkins, Tony 53.00 65.00 118.00
Egbert, Jeff 53.00 55.00 108.00
Gray, Stephan 53.00 55.00 108.00
King, Jeffrey 53.00 55.00 108.00
Mackey, Terry 53.00 55.00 108.00
Briant, Daniel 41.00 43.00 84.00
Marsh, Adam 41.00 43.00 84.00
Catano, Andrew 37.00 37.00 74.00
Kovac, Steven 37.00 37.00 74.00
Etheridge, Jim 33.00 33.00 66.00
Stodghill, Ben 33.00 33.00 66.00
Legend
T1 Sat, June 19 :: Skins Qualifying Gross
T2 Sat, June 19 :: Skins Qualifying Net