Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Doran, Dennis | 304.00 | 334.00 | 638.00 |
Macfarlane, Stewart | 320.00 | 314.00 | 634.00 |
Larsen, Chris | 304.00 | 322.00 | 626.00 |
Raturi, Vinay | 320.00 | 306.00 | 626.00 |
Mabbott, Fred | 304.00 | 318.00 | 622.00 |
Imamura, Shawn | 336.00 | 262.00 | 598.00 |
Still, Brandon | 304.00 | 294.00 | 598.00 |
Catlin, Brian | 288.00 | 298.00 | 586.00 |
Ennis, Gary | 258.00 | 326.00 | 584.00 |
Huffman, Kyle | 330.00 | 246.00 | 576.00 |
Phan, Le | 288.00 | 286.00 | 574.00 |
Garcia, Jeff | 320.00 | 238.00 | 558.00 |
Zorich, Joe | 288.00 | 270.00 | 558.00 |
Magdum, Sushil | 224.00 | 330.00 | 554.00 |
Wohlhueter, Ross | 336.00 | 186.00 | 522.00 |
Medzegian, Dave | 180.00 | 338.00 | 518.00 |
Porter, Jim | 258.00 | 258.00 | 516.00 |
Ismail, Babar | 288.00 | 222.00 | 510.00 |
Flateau, Ted | 198.00 | 310.00 | 508.00 |
Leamon, Brian | 258.00 | 250.00 | 508.00 |
Gleeson, Mark | 258.00 | 230.00 | 488.00 |
Bragg, David | 272.00 | 214.00 | 486.00 |
Campbell, Jay | 320.00 | 166.00 | 486.00 |
Stromberg, Kris | 244.00 | 226.00 | 470.00 |
O'Hearn, John | 224.00 | 242.00 | 466.00 |
Rouleau, Jase | 272.00 | 190.00 | 462.00 |
Catlin, Brian M | 180.00 | 278.00 | 458.00 |
Finneran, Frank | 180.00 | 266.00 | 446.00 |
Leeds, Gregory | 154.00 | 290.00 | 444.00 |
Russell, Rod | 224.00 | 218.00 | 442.00 |
Rovegno, Jeff | 224.00 | 206.00 | 430.00 |
Becker, Michael | 136.00 | 282.00 | 418.00 |
Aanenson, Justin | 198.00 | 210.00 | 408.00 |
Matson, Steve | 154.00 | 254.00 | 408.00 |
Parker, Rod | 224.00 | 178.00 | 402.00 |
Marshall, John | 224.00 | 170.00 | 394.00 |
Feldman, Henry | 82.00 | 302.00 | 384.00 |
Kingsley, Rob | 198.00 | 182.00 | 380.00 |
Becker, Matthew | 198.00 | 174.00 | 372.00 |
Sadowski, Matthew | 258.00 | 114.00 | 372.00 |
Wohlhueter, Randy | 278.00 | 94.00 | 372.00 |
Jepson, Jesse | 136.00 | 234.00 | 370.00 |
Ho, Lance | 224.00 | 142.00 | 366.00 |
Macmillan, Ron | 168.00 | 194.00 | 362.00 |
Tegio, Rowland | 224.00 | 134.00 | 358.00 |
Kocel, Shaun | 154.00 | 202.00 | 356.00 |
Dugan, Michael | 244.00 | 106.00 | 350.00 |
Coulson, Jim | 68.00 | 274.00 | 342.00 |
Catano, Andrew | 136.00 | 198.00 | 334.00 |
King, Dave | 198.00 | 98.00 | 296.00 |
Richter, Paul | 154.00 | 138.00 | 292.00 |
Walsh, Sean | 180.00 | 110.00 | 290.00 |
Mallon, Chris | 168.00 | 118.00 | 286.00 |
Host, Kevin | 118.00 | 158.00 | 276.00 |
Mackey, Terry | 118.00 | 154.00 | 272.00 |
Drake, Ben | 118.00 | 146.00 | 264.00 |
Mauger, Mark | 98.00 | 162.00 | 260.00 |
O'Loan, Ronan | 136.00 | 122.00 | 258.00 |
Fossum, Darrin | 154.00 | 102.00 | 256.00 |
Perkins, Tony | 106.00 | 150.00 | 256.00 |
Torres, Christopher | 118.00 | 126.00 | 244.00 |
Breslin, Maurice | 98.00 | 130.00 | 228.00 |
Albee, Kevin | 118.00 | 90.00 | 208.00 |
Egbert, Jeff | 98.00 | 86.00 | 184.00 |
Lael, Tony | 90.00 | 78.00 | 168.00 |
Brand, Michael | 82.00 | 82.00 | 164.00 |
Fischer, Carl | 82.00 | 74.00 | 156.00 |
Briant, Daniel | 74.00 | 62.00 | 136.00 |
Marsh, Adam | 62.00 | 70.00 | 132.00 |
Chamberlain, Matt | 58.00 | 66.00 | 124.00 |
Velasquez, George | 68.00 | 54.00 | 122.00 |
Torres, Chuck | 54.00 | 58.00 | 112.00 |
Legend | |
---|---|
T1 | Sat, August 21 :: Skins Qualifying Gross |
T2 | Sat, August 21 :: Skins Qualifying Net |