Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round |
---|---|---|---|---|---|---|---|
Imamura, Shawn | $325.00 | $160.00 | $20.00 | $505.00 | |||
Manan, Vishal | $325.00 | $70.00 | $395.00 | ||||
Gonn, Matthew | $80.00 | $195.00 | $50.00 | $325.00 | |||
Tole, Benjamin | $250.00 | $50.00 | $300.00 | ||||
Boulter, Bret | $150.00 | $80.00 | $35.00 | $265.00 | |||
Perkins, Tony | $70.00 | $195.00 | $265.00 | ||||
Huffman, Kyle | $250.00 | $250.00 | |||||
Vergien, Scott | $200.00 | $35.00 | $235.00 | ||||
Wohlhueter, Ross | $200.00 | $200.00 | |||||
Orestad, Shay | $195.00 | $195.00 | |||||
Stromberg, Kris | $195.00 | $195.00 | |||||
McDonald, Dave | $85.00 | $80.00 | $165.00 | ||||
Egbert, Jeff | $100.00 | $50.00 | $150.00 | ||||
Miller, S. Scott | $150.00 | $150.00 | |||||
Bragg, David | $125.00 | $125.00 | |||||
Sadowski, Matthew | $125.00 | $125.00 | |||||
Macfarlane, Stewart | $95.00 | $20.00 | $115.00 | ||||
Garcia, Jeff | $100.00 | $100.00 | |||||
de Carvalho, John | $95.00 | $95.00 | |||||
Johnson, Mark | $90.00 | $90.00 | |||||
Parker, Rod | $90.00 | $90.00 | |||||
Lucas, Gregory | $85.00 | $85.00 | |||||
Leeds, Gregory | $80.00 | $80.00 | |||||
Stockman, John | $80.00 | $80.00 | |||||
Tegio, Rowland | $65.00 | $15.00 | $80.00 | ||||
Wohlhueter, Randy | $80.00 | $80.00 | |||||
Coulson, Jim | $75.00 | $75.00 | |||||
Su, Robert | $75.00 | $75.00 | |||||
Albee, Kevin | $70.00 | $70.00 | |||||
Denzin, Chris | $65.00 | $65.00 | |||||
Marshall, John | $60.00 | $60.00 | |||||
Walker, Noah | $60.00 | $60.00 | |||||
Foster, Tyce | $55.00 | $55.00 | |||||
Mackey, Terry | $55.00 | $55.00 | |||||
Larsen, Chris | $50.00 | $50.00 | |||||
Rovegno, Jeff | $50.00 | $50.00 | |||||
Aest, Chuck | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Sat, April 10 :: Gross Spring Field Day |
T2 | Sat, April 10 :: Net Spring Field Day |
T3 | Sat, April 10 :: K.P.'s |
T4 | Sat, April 10 :: Skins - Gross |
T5 | Sat, April 10 :: Skins - Net |
T6 | Sat, April 10 :: Masters Blind Draw |