T1
Scramble
T2
Alt-Shot
T3
Best Ball
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
---|---|---|---|---|---|---|---|
T1 | -10 | 21 | 20 | 20 | 61 | $0.00 | |
T1 | -10 | 21 | 19 | 21 | 61 | $400.00 | |
3 | -8 | 20 | 22 | 21 | 63 | $300.00 | |
T4 | -6 | 20 | 21 | 24 | 65 | $250.00 | |
T4 | -6 | 22 | 21 | 22 | 65 | $200.00 | |
T6 | -5 | 19 | 25 | 22 | 66 | $150.00 | |
T6 | -5 | 21 | 22 | 23 | 66 | $130.00 | |
T8 | -4 | 20 | 22 | 25 | 67 | $0.00 | |
T8 | -4 | 22 | 23 | 22 | 67 | $0.00 | |
T8 | -4 | 20 | 22 | 25 | 67 | $0.00 | |
T8 | -4 | 20 | 24 | 23 | 67 | $0.00 | |
T8 | -4 | 22 | 25 | 20 | 67 | $0.00 | |
T13 | -3 | 20 | 25 | 23 | 68 | $0.00 | |
T13 | -3 | 22 | 22 | 24 | 68 | $0.00 | |
T15 | -2 | 23 | 22 | 24 | 69 | $0.00 | |
T15 | -2 | 23 | 25 | 21 | 69 | $0.00 | |
T15 | -2 | 21 | 24 | 24 | 69 | $0.00 | |
T18 | -1 | 21 | 25 | 24 | 70 | $0.00 | |
T18 | -1 | 23 | 22 | 25 | 70 | $0.00 | |
T20 | E | 22 | 24 | 25 | 71 | $0.00 | |
T20 | E | 23 | 24 | 24 | 71 | $0.00 | |
T20 | E | 22 | 26 | 23 | 71 | $0.00 | |
T23 | +1 | 22 | 26 | 24 | 72 | $0.00 | |
T23 | +1 | 26 | 22 | 24 | 72 | $0.00 | |
25 | +2 | 21 | 26 | 26 | 73 | $0.00 | |
26 | +4 | 22 | 26 | 27 | 75 | $0.00 | |
27 | +5 | 24 | 29 | 23 | 76 | $0.00 | |
28 | +7 | 22 | 29 | 27 | 78 | $0.00 | |
Total Purse Allocated: $1,430.00 |
H
E
L
P